Investors with a short-term prospective can buy the following stocks
Stocks to Buy on 12th Feb 2018
| SNO | NSE SCRIP | CMP | TARGET |
| 1 | 3MINDIA | 18,924.45 | 19416.49 |
| 2 | BAJAJCORP | 494.25 | 507.1005 |
| 3 | SAIL | 93.95 | 96.3927 |
| 4 | CHOLAFIN | 1,322.55 | 1356.936 |
| 5 | HCLTECH | 964.00 | 989.064 |
| 6 | TORNTPHARM | 1,434.35 | 1471.643 |
| 7 | BAJAJELEC | 537.00 | 550.962 |
For any Queries email us at investorforum@yandex.com
Comments
Post a Comment